Zurück zum Katalog


Generic
UEFI arm64
Standard32 Imagescloud 6.18.45current 6.18.45edge 7.1.9
Mit Armbian Imager herunterladenEmpfohlenEmpfohlene Images
Getestete, stabile Images, die vom Armbian-Team für dieses Board ausgewählt wurden.
Armbian 26.8.3 Gnome
Ubuntu 26.04UEFI ISO
Status
Stabil
Größe
2.8 GB
Build-Datum
22. Aug. 2026
Armbian 26.8.3 Minimal (CLI)
Debian 13
Status
Stabil
Größe
954 MB
Build-Datum
22. Aug. 2026
Cloud
Build-Datum: 22. Aug. 2026
| Distribution | Variante | Typ | Kernel | Größe | Herunterladen |
|---|---|---|---|---|---|
Ubuntu 26.04resolute | Minimal (CLI) | Hyper-V VHD | cloud6.18.45 | 215 MB | |
Ubuntu 26.04resolute | Minimal (CLI) | QEMU / QCOW2 | cloud6.18.45 | 1.1 GB | |
Ubuntu 26.04resolute | Minimal (CLI) | UEFI ISO | cloud6.18.45 | 357 MB | |
Debian 13trixie | Minimal (CLI) | Hyper-V VHD | cloud6.18.45 | 171 MB | |
Debian 13trixie | Minimal (CLI) | QEMU / QCOW2 | cloud6.18.45 | 899 MB | |
Debian 13trixie | Minimal (CLI) | UEFI ISO | cloud6.18.45 | 299 MB |
Desktop
Build-Datum: 22. Aug. 2026
| Distribution | Variante | Typ | Kernel | Größe | Herunterladen |
|---|---|---|---|---|---|
Ubuntu 26.04resolute | Gnome | — | current6.18.45 | 1.7 GB | |
Ubuntu 26.04resolute | Kde Plasma | — | current6.18.45 | 2.1 GB | |
Ubuntu 26.04resolute | Cinnamon | UEFI ISO | edge7.1.9 | 3.2 GB | |
Ubuntu 26.04resolute | Gnome | UEFI ISO | edge7.1.9 | 2.8 GB | |
Ubuntu 26.04resolute | I3wm | UEFI ISO | edge7.1.9 | 2.8 GB | |
Ubuntu 26.04resolute | Kde Plasma | UEFI ISO | edge7.1.9 | 3.3 GB | |
Ubuntu 26.04resolute | Mate | UEFI ISO | edge7.1.9 | 2.9 GB | |
Ubuntu 26.04resolute | Xfce | UEFI ISO | edge7.1.9 | 2.7 GB |
Minimal / IOT
Build-Datum: 22. Aug. 2026
| Distribution | Variante | Typ | Kernel | Größe | Herunterladen |
|---|---|---|---|---|---|
Ubuntu 26.04resolute | Minimal (CLI) | — | current6.18.45 | 934 MB | |
Ubuntu 26.04resolute | Minimal (CLI) | UEFI ISO | current6.18.45 | 1.7 GB | |
Ubuntu 26.04resolute | Minimal (CLI) | UEFI ISO | edge7.1.9 | 1.7 GB | |
Debian 13trixie | Minimal (CLI) | — | current6.18.45 | 954 MB | |
Debian 13trixie | Minimal (CLI) | UEFI ISO | edge7.1.9 | 1.7 GB |
Spezialanwendungen
Build-Datum: 8. Sept. 2026
| Distribution | Anwendung | Typ | Kernel | Größe | Herunterladen |
|---|---|---|---|---|---|
Debian Sidsid | — | current6.18.43 | 1.5 GB | ||
Debian 13trixie | — | current6.18.43 | 1.3 GB | ||
Debian 13trixie | — | current6.18.43 | 1.0 GB | ||
Ubuntu 26.04resolute | QEMU / QCOW2 | cloud6.18.50 | 1.4 GB | ||
Ubuntu 26.04resolute | UEFI ISO | cloud6.18.50 | 1.8 GB | ||
Debian 13trixie | QEMU / QCOW2 | cloud6.18.50 | 1.4 GB | ||
Debian 13trixie | UEFI ISO | cloud6.18.50 | 1.8 GB |
Rolling Release
Build-Datum: 13. Sept. 2026
| Distribution | Variante | Typ | Kernel | Größe | Herunterladen |
|---|---|---|---|---|---|
Debian 14forky | Minimal (CLI) | Hyper-V VHD | cloud 6.18.51 | 1.3 GB | |
Debian 14forky | Minimal (CLI) | QEMU / QCOW2 | cloud 6.18.51 | 1.2 GB | |
Debian 14forky | Minimal (CLI) | UEFI ISO | cloud 6.18.51 | 392 MB | |
Ubuntu 26.04resolute | Minimal (CLI) | Hyper-V VHD | cloud 6.18.51 | 1.2 GB | |
Ubuntu 26.04resolute | Minimal (CLI) | QEMU / QCOW2 | cloud 6.18.51 | 1.1 GB | |
Ubuntu 26.04resolute | Minimal (CLI) | UEFI ISO | cloud 6.18.51 | 357 MB |
Aus Quellcode bauen
Dieses Image mit dem Armbian-Build-Framework reproduzieren
$ ./compile.sh BOARD=uefi-arm64 RELEASE=trixie BUILD_DESKTOP=no BUILD_MINIMAL=yes KERNEL_CONFIGURE=no


