Zurück zum Katalog


Generic
UEFI x86
Standard32 Imagescloud 6.18.45current 6.18.45edge 7.1.9
Mit Armbian Imager herunterladenEmpfohlenEmpfohlene Images
Getestete, stabile Images, die vom Armbian-Team für dieses Board ausgewählt wurden.
Armbian 26.8.3 Gnome
Ubuntu 26.04UEFI ISO
Status
Stabil
Größe
3.7 GB
Build-Datum
22. Aug. 2026
Armbian 26.8.3 Minimal (CLI)
Debian 13
Status
Stabil
Größe
1.0 GB
Build-Datum
22. Aug. 2026
Cloud
Build-Datum: 22. Aug. 2026
| Distribution | Variante | Typ | Kernel | Größe | Herunterladen |
|---|---|---|---|---|---|
Ubuntu 26.04resolute | Minimal (CLI) | Hyper-V VHD | cloud6.18.45 | 233 MB | |
Ubuntu 26.04resolute | Minimal (CLI) | QEMU / QCOW2 | cloud6.18.45 | 1.1 GB | |
Ubuntu 26.04resolute | Minimal (CLI) | UEFI ISO | cloud6.18.45 | 360 MB | |
Debian 13trixie | Minimal (CLI) | Hyper-V VHD | cloud6.18.45 | 185 MB | |
Debian 13trixie | Minimal (CLI) | QEMU / QCOW2 | cloud6.18.45 | 906 MB | |
Debian 13trixie | Minimal (CLI) | UEFI ISO | cloud6.18.45 | 298 MB |
Desktop
Build-Datum: 22. Aug. 2026
| Distribution | Variante | Typ | Kernel | Größe | Herunterladen |
|---|---|---|---|---|---|
Ubuntu 26.04resolute | Gnome | — | current6.18.45 | 2.6 GB | |
Ubuntu 26.04resolute | Kde Plasma | — | current6.18.45 | 3.0 GB | |
Ubuntu 26.04resolute | Cinnamon | UEFI ISO | edge7.1.9 | 4.1 GB | |
Ubuntu 26.04resolute | Gnome | UEFI ISO | edge7.1.9 | 3.7 GB | |
Ubuntu 26.04resolute | I3wm | UEFI ISO | edge7.1.9 | 3.7 GB | |
Ubuntu 26.04resolute | Kde Plasma | UEFI ISO | edge7.1.9 | 4.2 GB | |
Ubuntu 26.04resolute | Mate | UEFI ISO | edge7.1.9 | 3.8 GB | |
Ubuntu 26.04resolute | Xfce | UEFI ISO | edge7.1.9 | 3.6 GB |
Minimal / IOT
Build-Datum: 22. Aug. 2026
| Distribution | Variante | Typ | Kernel | Größe | Herunterladen |
|---|---|---|---|---|---|
Ubuntu 26.04resolute | Minimal (CLI) | — | current6.18.45 | 1007 MB | |
Ubuntu 26.04resolute | Minimal (CLI) | UEFI ISO | current6.18.45 | 1.8 GB | |
Ubuntu 26.04resolute | Minimal (CLI) | UEFI ISO | edge7.1.9 | 1.8 GB | |
Debian 13trixie | Minimal (CLI) | — | current6.18.45 | 1.0 GB | |
Debian 13trixie | Minimal (CLI) | UEFI ISO | edge7.1.9 | 1.9 GB |
Spezialanwendungen
Build-Datum: 8. Sept. 2026
| Distribution | Anwendung | Typ | Kernel | Größe | Herunterladen |
|---|---|---|---|---|---|
Debian Sidsid | — | current6.18.43 | 1.6 GB | ||
Debian 13trixie | — | current6.18.43 | 1.4 GB | ||
Debian 13trixie | — | current6.18.43 | 1.1 GB | ||
Ubuntu 26.04resolute | QEMU / QCOW2 | cloud6.18.50 | 1.5 GB | ||
Ubuntu 26.04resolute | UEFI ISO | cloud6.18.50 | 1.8 GB | ||
Debian 13trixie | QEMU / QCOW2 | cloud6.18.50 | 1.5 GB | ||
Debian 13trixie | UEFI ISO | cloud6.18.50 | 1.8 GB |
Rolling Release
Build-Datum: 13. Sept. 2026
| Distribution | Variante | Typ | Kernel | Größe | Herunterladen |
|---|---|---|---|---|---|
Debian 14forky | Minimal (CLI) | Hyper-V VHD | cloud 6.18.51 | 1.4 GB | |
Debian 14forky | Minimal (CLI) | QEMU / QCOW2 | cloud 6.18.51 | 1.2 GB | |
Debian 14forky | Minimal (CLI) | UEFI ISO | cloud 6.18.51 | 399 MB | |
Ubuntu 26.04resolute | Minimal (CLI) | Hyper-V VHD | cloud 6.18.51 | 1.2 GB | |
Ubuntu 26.04resolute | Minimal (CLI) | QEMU / QCOW2 | cloud 6.18.51 | 1.1 GB | |
Ubuntu 26.04resolute | Minimal (CLI) | UEFI ISO | cloud 6.18.51 | 361 MB |
Aus Quellcode bauen
Dieses Image mit dem Armbian-Build-Framework reproduzieren
$ ./compile.sh BOARD=uefi-x86 RELEASE=trixie BUILD_DESKTOP=no BUILD_MINIMAL=yes KERNEL_CONFIGURE=no


