Empfohlene Images
Getestete, stabile Images, die vom Armbian-Team für dieses Board ausgewählt wurden.
Armbian 25.11.1 Minimal (CLI)
Debian 13
Status
Stabil
Größe
334 MB
Build-Datum
22. Nov. 2025
Armbian 26.2.5 Xfce
Ubuntu 26.04
Status
Stabil
Größe
1.1 GB
Build-Datum
26. Apr. 2026
Desktop
Build-Datum: 26. Apr. 2026
| Distribution | Variante | Typ | Kernel | Größe | Herunterladen |
|---|---|---|---|---|---|
Ubuntu 24.04noble | Gnome | — | current6.12.58 | 1.4 GB | |
Ubuntu 24.04noble | Xfce | — | current6.12.58 | 1.5 GB | |
Ubuntu 26.04resolute | Xfce | — | current6.18.24 | 1.1 GB |
Minimal / IOT
Build-Datum: 25. Apr. 2026
| Distribution | Variante | Typ | Kernel | Größe | Herunterladen |
|---|---|---|---|---|---|
Ubuntu 24.04noble | Minimal (CLI) | — | current6.12.58 | 324 MB | |
Debian 13trixie | Minimal (CLI) | — | current6.12.58 | 334 MB | |
Ubuntu 26.04resolute | Minimal (CLI) | — | current6.18.24 | 354 MB |
Spezialanwendungen
Build-Datum: 12. Feb. 2026
| Distribution | Anwendung | Typ | Kernel | Größe | Herunterladen |
|---|---|---|---|---|---|
Debian Sidsid | — | current6.18.10 | 572 MB | ||
Debian 13trixie | — | current6.18.10 | 572 MB | ||
Debian 13trixie | — | current6.18.10 | 418 MB | ||
Debian 13trixie | — | current6.18.10 | 1.2 GB |
Rolling Release
Build-Datum: 30. Mai 2026
| Distribution | Variante | Typ | Kernel | Größe | Herunterladen |
|---|---|---|---|---|---|
Debian 14forky | Minimal (CLI) | — | current 6.18.33 | 363 MB | |
Ubuntu 26.04resolute | Xfce | — | current 6.18.33 | 917 MB |
Aus Quellcode bauen
Dieses Image mit dem Armbian-Build-Framework reproduzieren
$ ./compile.sh BOARD=khadas-vim3l RELEASE=trixie BUILD_DESKTOP=no BUILD_MINIMAL=yes KERNEL_CONFIGURE=no







